Pokémon VS
Release Date: July 19, 2001
Pokémon VS (Japanese: ポケモンカード★VS Pokémon Card★VS) is the only main expansion of cards from the VS Era of the Pokémon Card Game in Japan. It does not have a main expansion as an English equivalent.
Enable
| Total Cards |
|---|
| 141 |
Total Cards: 142Page 1/8
Basic Pokémon

- 10If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.)
- 20xFlip 2 coins. This attack does 20 damage times the number of heads.
weakness
resistance -30
retreat cost
Basic Pokémon

- 20
weakness
resistance -30
retreat cost
Basic Pokémon

- 10
- 20
weakness
resistance -30
retreat cost
Basic Pokémon

- 20xFlip 3 coins. This attack does 20 damage times the number of heads.
weakness
resistance -30
retreat cost
Basic Pokémon

- Flip a coin. If heads, choose 1 of your Benched Pokémon and remove 3 damage counters from it. Then switch Falkner's Togetic with that Pokémon.
- 20Flip a coin. If heads, prevent all effects of an attack, including damage, done to Falkner's Togetic during your opponent's next turn.
weakness
resistance -30
retreat cost
Basic Pokémon

- 10
- Put Falkner's Delibird and all cards attached to it on top of your deck. Search your deck for a Trainer card, show it to your opponent and put it into your hand. Shuffle your deck afterward. If you don't have any Benched Pokémon, this attack does nothing.
weakness
resistance -30
retreat cost
Basic Pokémon

- 10Flip a coin. If heads and if your opponent has any Benched Pokémon, your opponent chooses 1 of them and switches it with the Defending Pokémon.
- 20Flip a coin. If heads, the Defending Pokémon is now Confused.
weakness
resistance -30
retreat cost
Basic Pokémon

- 10xFlip 2 coins. This attack does 10 damage times the number of heads.
- 30xFlip 2 coins. This attack does 30 damage times the number of heads.
weakness
resistance -30
retreat cost
Basic Pokémon

- 10
- 20xFlip 2 coins. This attack does 20 damage times the number of heads.
weakness
resistance
retreat cost
Basic Pokémon

- 10
- 10xFlip 4 coins. This attack does 10 damage times the number of heads.
weakness
resistance -30
retreat cost
Basic Pokémon

- Flip a coin. If heads, the Defending Pokémon is now Confused.
- 20Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.)
weakness
resistance -30
retreat cost
Basic Pokémon

- 20xFlip 2 coins. This attack does 20 damage times the number of heads.
weakness
resistance
retreat cost
Basic Pokémon

- 10
- 20Flip a coin. If heads and if the Defending Pokémon attacks Whitney's Wigglytuff during your opponent's next turn, any damage done by the attack is reduced by 20 (after applying Weakness and Resistance.) (Benching either Pokémon ends this effect.)
weakness
resistance
retreat cost
Basic Pokémon

- 10
- 20xFlip 3 coins. This attack does 20 damage times the number of heads.
weakness
resistance
retreat cost
Basic Pokémon

- Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
- 30
weakness
resistance
retreat cost
Basic Pokémon

- 10
- 20xFlip 2 coins. This attack does 20 damage times the number of heads.
weakness
resistance
retreat cost
| Set # | Rarity | Name | Image | Type | |
|---|---|---|---|---|---|
1/141 | Falkner's Pidgeot | ![]() | |||
2/141 | Falkner's Fearow | ![]() | |||
3/141 | Falkner's Farfetch'd | ![]() | |||
4/141 | Falkner's Dodrio | ![]() | |||
5/141 | Falkner's Togetic | ![]() | |||
6/141 | Falkner's Delibird | ![]() | |||
7/141 | Falkner's Skarmory | ![]() | |||
8/141 | Bugsy's Butterfree | ![]() | |||
9/141 | Bugsy's Beedrill | ![]() | |||
10/141 | Bugsy's Pinsir | ![]() | |||
11/141 | Bugsy's Ledian | ![]() | |||
12/141 | Bugsy's Yanma | ![]() | |||
13/141 | Bugsy's Scizor | ![]() | |||
14/141 | Whitney's Clefable | ![]() | |||
15/141 | Whitney's Wigglytuff | ![]() | |||
16/141 | Whitney's Persian | ![]() | |||
17/141 | Whitney's Lickitung | ![]() | |||
18/141 | Whitney's Furret | ![]() | |||
19/141 | Whitney's Miltank | ![]() | |||
20/141 | Morty's Ninetales | ![]() | |||
21/141 | Morty's Gengar | ![]() | |||
22/141 | Morty's Hypno | ![]() | |||
23/141 | Morty's Marowak | ![]() | |||
24/141 | Morty's Noctowl | ![]() | |||
25/141 | Morty's Murkrow | ![]() | |||
26/141 | Morty's Misdreavus | ![]() | |||
27/141 | Jasmine's Raichu | ![]() | |||
28/141 | Jasmine's Magneton | ![]() | |||
29/141 | Jasmine's Electabuzz | ![]() | |||
30/141 | Jasmine's Jolteon | ![]() | |||
31/141 | Jasmine's Ampharos | ![]() | |||
32/141 | Jasmine's Steelix | ![]() | |||
33/141 | Chuck's Primeape | ![]() | |||
34/141 | Chuck's Poliwrath | ![]() | |||
35/141 | Chuck's Rhydon | ![]() | |||
36/141 | Chuck's Tauros | ![]() | |||
37/141 | Chuck's Granbull | ![]() | |||
38/141 | Chuck's Donphan | ![]() | |||
39/141 | Pryce's Dewgong | ![]() | |||
40/141 | Pryce's Cloyster | ![]() | |||
41/141 | Pryce's Lapras | ![]() | |||
42/141 | Pryce's Articuno | ![]() | |||
43/141 | Pryce's Sneasel | ![]() | |||
44/141 | Pryce's Piloswine | ![]() | |||
45/141 | Pryce's Delibird | ![]() | |||
46/141 | Clair's Blastoise | ![]() | |||
47/141 | Clair's Jynx | ![]() | |||
48/141 | Clair's Gyarados | ![]() | |||
49/141 | Clair's Dragonite | ![]() | |||
50/141 | Clair's Politoed | ![]() | |||
51/141 | Clair's Mantine | ![]() | |||
52/141 | Clair's Kingdra | ![]() | |||
53/141 | Lt. Surge's Raichu | ![]() | |||
54/141 | Lt. Surge's Lanturn | ![]() | |||
55/141 | Sabrina's Xatu | ![]() | |||
56/141 | Sabrina's Espeon | ![]() | |||
57/141 | Misty's Lapras | ![]() | |||
58/141 | Misty's Quagsire | ![]() | |||
59/141 | Erika's Bellossom | ![]() | |||
60/141 | Erika's Jumpluff | ![]() | |||
61/141 | Janine's Beedrill | ![]() | |||
62/141 | Janine's Arbok | ![]() | |||
63/141 | Janine's Venomoth | ![]() | |||
64/141 | Janine's Weezing | ![]() | |||
65/141 | Janine's Ariados | ![]() | |||
66/141 | Janine's Crobat | ![]() | |||
67/141 | Janine's Shuckle | ![]() | |||
68/141 | Brock's Omastar | ![]() | |||
69/141 | Brock's Kabutops | ![]() | |||
70/141 | Blaine's Typhlosion | ![]() | |||
71/141 | Blaine's Magcargo | ![]() | |||
72/141 | Will's Slowbro | ![]() | |||
73/141 | Will's Exeggutor | ![]() | |||
74/141 | Will's Jynx | ![]() | |||
75/141 | Will's Xatu | ![]() | |||
76/141 | Will's Espeon | ![]() | |||
77/141 | Will's Slowking | ![]() | |||
78/141 | Will's Girafarig | ![]() | |||
79/141 | Koga's Crobat | ![]() | |||
80/141 | Koga's Forretress | ![]() | |||
81/141 | Bruno's Machamp | ![]() | |||
82/141 | Bruno's Hitmonlee | ![]() | |||
83/141 | Bruno's Hitmonchan | ![]() | |||
84/141 | Bruno's Steelix | ![]() | |||
85/141 | Bruno's Ursaring | ![]() | |||
86/141 | Bruno's Hitmontop | ![]() | |||
87/141 | Karen's Rapidash | ![]() | |||
88/141 | Karen's Magmar | ![]() | |||
89/141 | Karen's Flareon | ![]() | |||
90/141 | Karen's Tyranitar | ![]() | |||
91/141 | Karen's Umbreon | ![]() | |||
92/141 | Karen's Houndoom | ![]() | |||
93/141 | Rocket's Wobbuffet | ![]() | |||
94/141 | Rocket's Raikou | ![]() | |||
95/141 | Rocket's Entei | ![]() | |||
96/141 | Rocket's Suicune | ![]() | |||
97/141 | Lance's Charizard | ![]() | |||
98/141 | Lance's Gyarados | ![]() | |||
99/141 | Lance's Aerodactyl | ![]() | |||
100/141 | Lance's Dragonite | ![]() | |||
101/141 | Lance's Ampharos | ![]() | |||
102/141 | Lance's Kingdra | ![]() | |||
103/141 | Falkner's TM 01 | ![]() | |||
104/141 | Falkner's TM 02 | ![]() | |||
105/141 | Bugsy's TM 01 | ![]() | |||
106/141 | Bugsy's TM 02 | ![]() | |||
107/141 | Whitney's TM 01 | ![]() | |||
108/141 | Whitney's TM 02 | ![]() | |||
109/141 | Morty's TM 01 | ![]() | |||
110/141 | Morty's TM 02 | ![]() | |||
111/141 | Jasmine's TM 01 | ![]() | |||
112/141 | Jasmine's TM 02 | ![]() | |||
113/141 | Chuck's TM 01 | ![]() | |||
114/141 | Chuck's TM 02 | ![]() | |||
115/141 | Pryce's TM 01 | ![]() | |||
116/141 | Pryce's TM 02 | ![]() | |||
117/141 | Clair's TM 01 | ![]() | |||
118/141 | Clair's TM 02 | ![]() | |||
119/141 | Janine's TM 01 | ![]() | |||
120/141 | Janine's TM 02 | ![]() | |||
121/141 | Will's TM 01 | ![]() | |||
122/141 | Will's TM 02 | ![]() | |||
123/141 | Bruno's TM 01 | ![]() | |||
124/141 | Bruno's TM 02 | ![]() | |||
125/141 | Karen's TM 01 | ![]() | |||
126/141 | Karen's TM 02 | ![]() | |||
127/141 | Rocket's TM 01 | ![]() | |||
128/141 | Lance's TM 01 | ![]() | |||
129/141 | Lance's TM 02 | ![]() | |||
130/141 | Potion | ![]() | |||
131/141 | Moo-Moo Milk | ![]() | |||
132/141 | Full Heal | ![]() | |||
133/141 | Pokémon Reversal | ![]() | |||
134/141 | Switch | ![]() | |||
135/141 | Warp Point | ![]() | |||
136/141 | Super Scoop Up | ![]() | |||
137/141 | Energy Flow | ![]() | |||
138/141 | Energy Charge | ![]() | |||
139/141 | Energy Ark | ![]() | |||
140/141 | Energy Restore | ![]() | |||
141/141 | Master Ball | ![]() | |||
142/141 | Rocket's Tyranitar | ![]() |
0 of 142 Total Rows Selected





























































































































