Skyridge
Release Date: May 12, 2003
Pokémon-e: Skyridge (Japanese: 裂けた大地 Split Earth and 神秘なる山 Mysterious Mountains) is the name given to the third and final main expansion of cards from the e-Card Series of the Pokémon Trading Card Game. It is the fourth and fifth main expansions from the e-Card Era of the Pokémon Card Game in Japan.
| Total Cards | H | ||||
|---|---|---|---|---|---|
| 144 | 6 | 32 | 35 | 36 | 73 |
| Pack Count | Pack Card Order |
|---|---|
| 9 Cards |
Total Cards: 332Page 1/19
Stage 1 Pokémon

- 20+
weakness
resistance
retreat cost
Stage 1 Pokémon

- 20+
weakness
resistance
retreat cost
Stage 2 Pokémon

- 30+
weakness
resistance
retreat cost
Stage 2 Pokémon

- 30+
weakness
resistance
retreat cost
Stage 1 Pokémon

- 10
- 70
weakness
resistance
retreat cost
Stage 1 Pokémon

- 10
- 70
weakness
resistance
retreat cost
Basic Pokémon

- 10
- 50
weakness
resistance
-30
retreat cost
Basic Pokémon

- 10
- 50
weakness
resistance
-30
retreat cost
Stage 2 Pokémon

- 10+
weakness
resistance
retreat cost
Stage 2 Pokémon

- 10+
weakness
resistance
retreat cost
Stage 2 Pokémon

- 40x
weakness
resistance
retreat cost
Stage 2 Pokémon

- 40x
weakness
resistance
retreat cost
Stage 1 Pokémon

- 20
- 40+
weakness
resistance
retreat cost
Stage 1 Pokémon

- 20
- 40+
weakness
resistance
retreat cost
Stage 1 Pokémon

- 40+
weakness
resistance
retreat cost
Stage 1 Pokémon

- 40+
weakness
resistance
retreat cost
| Set # | Rarity | Name | Image | Type | |
|---|---|---|---|---|---|
1/144 | Aerodactyl | ![]() | |||
1/144 | Aerodactyl | ![]() | |||
2/144 | Alakazam | ![]() | |||
2/144 | Alakazam | ![]() | |||
3/144 | Arcanine | ![]() | |||
3/144 | Arcanine | ![]() | |||
4/144 | Articuno | ![]() | |||
4/144 | Articuno | ![]() | |||
5/144 | Beedrill | ![]() | |||
5/144 | Beedrill | ![]() | |||
6/144 | Crobat | ![]() | |||
6/144 | Crobat | ![]() | |||
7/144 | Dewgong | ![]() | |||
7/144 | Dewgong | ![]() | |||
8/144 | Flareon | ![]() | |||
8/144 | Flareon | ![]() | |||
9/144 | Forretress | ![]() | |||
9/144 | Forretress | ![]() | |||
10/144 | Gengar | ![]() | |||
10/144 | Gengar | ![]() | |||
11/144 | Gyarados | ![]() | |||
11/144 | Gyarados | ![]() | |||
12/144 | Houndoom | ![]() | |||
12/144 | Houndoom | ![]() | |||
13/144 | Jolteon | ![]() | |||
13/144 | Jolteon | ![]() | |||
14/144 | Kabutops | ![]() | |||
14/144 | Kabutops | ![]() | |||
15/144 | Ledian | ![]() | |||
15/144 | Ledian | ![]() | |||
16/144 | Machamp | ![]() | |||
16/144 | Machamp | ![]() | |||
17/144 | Magcargo | ![]() | |||
17/144 | Magcargo | ![]() | |||
18/144 | Magcargo | ![]() | |||
18/144 | Magcargo | ![]() | |||
19/144 | Magneton | ![]() | |||
19/144 | Magneton | ![]() | |||
20/144 | Magneton | ![]() | |||
20/144 | Magneton | ![]() | |||
21/144 | Moltres | ![]() | |||
21/144 | Moltres | ![]() | |||
22/144 | Nidoqueen | ![]() | |||
22/144 | Nidoqueen | ![]() | |||
23/144 | Omastar | ![]() | |||
23/144 | Omastar | ![]() | |||
24/144 | Piloswine | ![]() | |||
24/144 | Piloswine | ![]() | |||
25/144 | Politoed | ![]() | |||
25/144 | Politoed | ![]() | |||
26/144 | Poliwrath | ![]() | |||
26/144 | Poliwrath | ![]() | |||
27/144 | Raichu | ![]() | |||
27/144 | Raichu | ![]() | |||
28/144 | Raikou | ![]() | |||
28/144 | Raikou | ![]() | |||
29/144 | Rhydon | ![]() | |||
29/144 | Rhydon | ![]() | |||
30/144 | Starmie | ![]() | |||
30/144 | Starmie | ![]() | |||
31/144 | Steelix | ![]() | |||
31/144 | Steelix | ![]() | |||
32/144 | Umbreon | ![]() | |||
32/144 | Umbreon | ![]() | |||
33/144 | Vaporeon | ![]() | |||
33/144 | Vaporeon | ![]() | |||
34/144 | Wigglytuff | ![]() | |||
34/144 | Wigglytuff | ![]() | |||
35/144 | Xatu | ![]() | |||
35/144 | Xatu | ![]() | |||
36/144 | Electrode | ![]() | |||
36/144 | Electrode | ![]() | |||
37/144 | Kabuto | ![]() | |||
37/144 | Kabuto | ![]() | |||
38/144 | Machoke | ![]() | |||
38/144 | Machoke | ![]() | |||
39/144 | Misdreavus | ![]() | |||
39/144 | Misdreavus | ![]() | |||
40/144 | Noctowl | ![]() | |||
40/144 | Noctowl | ![]() | |||
41/144 | Omanyte | ![]() | |||
41/144 | Omanyte | ![]() | |||
42/144 | Persian | ![]() | |||
42/144 | Persian | ![]() | |||
43/144 | Piloswine | ![]() | |||
43/144 | Piloswine | ![]() | |||
44/144 | Starmie | ![]() | |||
44/144 | Starmie | ![]() | |||
45/144 | Wobbuffet | ![]() | |||
45/144 | Wobbuffet | ![]() | |||
46/144 | Abra | ![]() | |||
46/144 | Abra | ![]() | |||
47/144 | Buried Fossil | ![]() | |||
47/144 | Buried Fossil | ![]() | |||
48/144 | Cleffa | ![]() | |||
48/144 | Cleffa | ![]() | |||
49/144 | Delibird | ![]() | |||
49/144 | Delibird | ![]() | |||
50/144 | Diglett | ![]() | |||
50/144 | Diglett | ![]() | |||
51/144 | Ditto | ![]() | |||
51/144 | Ditto | ![]() | |||
52/144 | Dugtrio | ![]() | |||
52/144 | Dugtrio | ![]() | |||
53/144 | Dunsparce | ![]() | |||
53/144 | Dunsparce | ![]() | |||
54/144 | Eevee | ![]() | |||
54/144 | Eevee | ![]() | |||
55/144 | Farfetch'd | ![]() | |||
55/144 | Farfetch'd | ![]() | |||
56/144 | Forretress | ![]() | |||
56/144 | Forretress | ![]() | |||
57/144 | Gastly | ![]() | |||
57/144 | Gastly | ![]() | |||
58/144 | Girafarig | ![]() | |||
58/144 | Girafarig | ![]() | |||
59/144 | Gligar | ![]() | |||
59/144 | Gligar | ![]() | |||
60/144 | Golbat | ![]() | |||
60/144 | Golbat | ![]() | |||
61/144 | Granbull | ![]() | |||
61/144 | Granbull | ![]() | |||
62/144 | Growlithe | ![]() | |||
62/144 | Growlithe | ![]() | |||
63/144 | Haunter | ![]() | |||
63/144 | Haunter | ![]() | |||
64/144 | Heracross | ![]() | |||
64/144 | Heracross | ![]() | |||
65/144 | Hoothoot | ![]() | |||
65/144 | Hoothoot | ![]() | |||
66/144 | Houndour | ![]() | |||
66/144 | Houndour | ![]() | |||
67/144 | Igglybuff | ![]() | |||
67/144 | Igglybuff | ![]() | |||
68/144 | Jigglypuff | ![]() | |||
68/144 | Jigglypuff | ![]() | |||
69/144 | Kadabra | ![]() | |||
69/144 | Kadabra | ![]() | |||
70/144 | Kakuna | ![]() | |||
70/144 | Kakuna | ![]() | |||
71/144 | Lapras | ![]() | |||
71/144 | Lapras | ![]() | |||
72/144 | Ledyba | ![]() | |||
72/144 | Ledyba | ![]() | |||
73/144 | Ledyba | ![]() | |||
73/144 | Ledyba | ![]() | |||
74/144 | Machop | ![]() | |||
74/144 | Machop | ![]() | |||
75/144 | Magikarp | ![]() | |||
75/144 | Magikarp | ![]() | |||
76/144 | Magnemite | ![]() | |||
76/144 | Magnemite | ![]() | |||
77/144 | Mantine | ![]() | |||
77/144 | Mantine | ![]() | |||
78/144 | Meowth | ![]() | |||
78/144 | Meowth | ![]() | |||
79/144 | Murkrow | ![]() | |||
79/144 | Murkrow | ![]() | |||
80/144 | Natu | ![]() | |||
80/144 | Natu | ![]() | |||
81/144 | Nidoran ♀ | ![]() | |||
81/144 | Nidoran ♀ | ![]() | |||
82/144 | Nidoran ♀ | ![]() | |||
82/144 | Nidoran ♀ | ![]() | |||
83/144 | Nidorina | ![]() | |||
83/144 | Nidorina | ![]() | |||
84/144 | Pikachu | ![]() | |||
84/144 | Pikachu | ![]() | |||
85/144 | Pineco | ![]() | |||
85/144 | Pineco | ![]() | |||
86/144 | Pineco | ![]() | |||
86/144 | Pineco | ![]() | |||
87/144 | Poliwag | ![]() | |||
87/144 | Poliwag | ![]() | |||
88/144 | Poliwhirl | ![]() | |||
88/144 | Poliwhirl | ![]() | |||
89/144 | Raticate | ![]() | |||
89/144 | Raticate | ![]() | |||
90/144 | Rattata | ![]() | |||
90/144 | Rattata | ![]() | |||
91/144 | Rhyhorn | ![]() | |||
91/144 | Rhyhorn | ![]() | |||
92/144 | Sandshrew | ![]() | |||
92/144 | Sandshrew | ![]() | |||
93/144 | Sandslash | ![]() | |||
93/144 | Sandslash | ![]() | |||
94/144 | Seel | ![]() | |||
94/144 | Seel | ![]() | |||
95/144 | Seel | ![]() | |||
95/144 | Seel | ![]() | |||
96/144 | Shuckle | ![]() | |||
96/144 | Shuckle | ![]() | |||
97/144 | Skarmory | ![]() | |||
97/144 | Skarmory | ![]() | |||
98/144 | Slugma | ![]() | |||
98/144 | Slugma | ![]() | |||
99/144 | Slugma | ![]() | |||
99/144 | Slugma | ![]() | |||
100/144 | Snorlax | ![]() | |||
100/144 | Snorlax | ![]() | |||
101/144 | Snubbull | ![]() | |||
101/144 | Snubbull | ![]() | |||
102/144 | Stantler | ![]() | |||
102/144 | Stantler | ![]() | |||
103/144 | Staryu | ![]() | |||
103/144 | Staryu | ![]() | |||
104/144 | Staryu | ![]() | |||
104/144 | Staryu | ![]() | |||
105/144 | Sunflora | ![]() | |||
105/144 | Sunflora | ![]() | |||
106/144 | Sunkern | ![]() | |||
106/144 | Sunkern | ![]() | |||
107/144 | Swinub | ![]() | |||
107/144 | Swinub | ![]() | |||
108/144 | Swinub | ![]() | |||
108/144 | Swinub | ![]() | |||
109/144 | Teddiursa | ![]() | |||
109/144 | Teddiursa | ![]() | |||
110/144 | Ursaring | ![]() | |||
110/144 | Ursaring | ![]() | |||
111/144 | Venomoth | ![]() | |||
111/144 | Venomoth | ![]() | |||
112/144 | Venonat | ![]() | |||
112/144 | Venonat | ![]() | |||
113/144 | Voltorb | ![]() | |||
113/144 | Voltorb | ![]() | |||
114/144 | Weedle | ![]() | |||
114/144 | Weedle | ![]() | |||
115/144 | Weedle | ![]() | |||
115/144 | Weedle | ![]() | |||
116/144 | Yanma | ![]() | |||
116/144 | Yanma | ![]() | |||
117/144 | Zubat | ![]() | |||
117/144 | Zubat | ![]() | |||
118/144 | Zubat | ![]() | |||
118/144 | Zubat | ![]() | |||
119/144 | Ancient Ruins | ![]() | |||
119/144 | Ancient Ruins | ![]() | |||
120/144 | Relic Hunter | ![]() | |||
120/144 | Relic Hunter | ![]() | |||
121/144 | Apricorn Maker | ![]() | |||
121/144 | Apricorn Maker | ![]() | |||
122/144 | Crystal Shard | ![]() | |||
122/144 | Crystal Shard | ![]() | |||
123/144 | Desert Shaman | ![]() | |||
123/144 | Desert Shaman | ![]() | |||
124/144 | Fast Ball | ![]() | |||
124/144 | Fast Ball | ![]() | |||
125/144 | Fisherman | ![]() | |||
125/144 | Fisherman | ![]() | |||
126/144 | Friend Ball | ![]() | |||
126/144 | Friend Ball | ![]() | |||
127/144 | Hyper Potion | ![]() | |||
127/144 | Hyper Potion | ![]() | |||
128/144 | Lure Ball | ![]() | |||
128/144 | Lure Ball | ![]() | |||
129/144 | Miracle Sphere α | ![]() | |||
129/144 | Miracle Sphere α | ![]() | |||
130/144 | Miracle Sphere β | ![]() | |||
130/144 | Miracle Sphere β | ![]() | |||
131/144 | Miracle Sphere γ | ![]() | |||
131/144 | Miracle Sphere γ | ![]() | |||
132/144 | Mirage Stadium | ![]() | |||
132/144 | Mirage Stadium | ![]() | |||
133/144 | Mystery Plate α | ![]() | |||
133/144 | Mystery Plate α | ![]() | |||
134/144 | Mystery Plate β | ![]() | |||
134/144 | Mystery Plate β | ![]() | |||
135/144 | Mystery Plate γ | ![]() | |||
135/144 | Mystery Plate γ | ![]() | |||
136/144 | Mystery Plate δ | ![]() | |||
136/144 | Mystery Plate δ | ![]() | |||
137/144 | Mystery Zone | ![]() | |||
137/144 | Mystery Zone | ![]() | |||
138/144 | Oracle | ![]() | |||
138/144 | Oracle | ![]() | |||
139/144 | Star Piece | ![]() | |||
139/144 | Star Piece | ![]() | |||
140/144 | Underground Expedition | ![]() | |||
140/144 | Underground Expedition | ![]() | |||
141/144 | Underground Lake | ![]() | |||
141/144 | Underground Lake | ![]() | |||
142/144 | Bounce Energy | ||||
142/144 | Bounce Energy | ||||
143/144 | Cyclone Energy | ||||
143/144 | Cyclone Energy | ||||
144/144 | Retro Energy | ||||
144/144 | Retro Energy | ||||
145/144 | Celebi | ![]() | |||
145/144 | Celebi | ![]() | |||
146/144 | Charizard | ![]() | |||
146/144 | Charizard | ![]() | |||
147/144 | Crobat | ![]() | |||
147/144 | Crobat | ![]() | |||
148/144 | Golem | ![]() | |||
148/144 | Golem | ![]() | |||
149/144 | Ho-oh | ![]() | |||
149/144 | Ho-oh | ![]() | |||
150/144 | Kabutops | ![]() | |||
150/144 | Kabutops | ![]() | |||
H1/H32 | Alakazam | ![]() | |||
H2/H32 | Arcanine | ![]() | |||
H3/H32 | Articuno | ![]() | |||
H4/H32 | Beedrill | ![]() | |||
H5/H32 | Crobat | ![]() | |||
H6/H32 | Dewgong | ![]() | |||
H7/H32 | Flareon | ![]() | |||
H8/H32 | Forretress | ![]() | |||
H9/H32 | Gengar | ![]() | |||
H10/H32 | Gyarados | ![]() | |||
H11/H32 | Houndoom | ![]() | |||
H12/H32 | Jolteon | ![]() | |||
H13/H32 | Kabutops | ![]() | |||
H14/H32 | Ledian | ![]() | |||
H15/H32 | Machamp | ![]() | |||
H16/H32 | Magcargo | ![]() | |||
H17/H32 | Magcargo | ![]() | |||
H18/H32 | Magneton | ![]() | |||
H19/H32 | Magneton | ![]() | |||
H20/H32 | Moltres | ![]() | |||
H21/H32 | Nidoqueen | ![]() | |||
H22/H32 | Piloswine | ![]() | |||
H23/H32 | Politoed | ![]() | |||
H24/H32 | Poliwrath | ![]() | |||
H25/H32 | Raichu | ![]() | |||
H26/H32 | Raikou | ![]() | |||
H27/H32 | Rhydon | ![]() | |||
H28/H32 | Starmie | ![]() | |||
H29/H32 | Steelix | ![]() | |||
H30/H32 | Umbreon | ![]() | |||
H31/H32 | Vaporeon | ![]() | |||
H32/H32 | Xatu | ![]() |
0 of 332 Total Rows Selected





































































































































































